<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FX</title>
	<atom:link href="http://www.surabayafx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Trader 19/26 &#8211; Small Forex Trading Profits Over Tim&#8230;</title>
		<link>http://www.surabayafx.com/forex-blog/forex-trader-1926-small-forex-trading-profits-over-tim.html</link>
		<comments>http://www.surabayafx.com/forex-blog/forex-trader-1926-small-forex-trading-profits-over-tim.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[19/26]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Tim...]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/forex-trader-1926-small-forex-trading-profits-over-tim.html</guid>
		<description><![CDATA[
http://www.forexstrategysec&#8230;  for free access to the Jump Start program!
A look at how making even small profit on the forex market each day can turn into a money pile. 
]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/forex-trader-1926-small-forex-trading-profits-over-tim.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feds Evans says low inflation gives Fed breathing room 
    Reuters</title>
		<link>http://www.surabayafx.com/forex-blog/feds-evans-says-low-inflation-gives-fed-breathing-room-reuters.html</link>
		<comments>http://www.surabayafx.com/forex-blog/feds-evans-says-low-inflation-gives-fed-breathing-room-reuters.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/feds-evans-says-low-inflation-gives-fed-breathing-room-reuters.html</guid>
		<description><![CDATA[Reuters &#8211; Charles Evans, president of the Chicago Federal Reserve Bank, said on Monday he expects the U.S. economy to grow 3.0 to 3.5 percent over the next 18 months, but that low inflation will give the central bank room to keep monetary policy easy for an extended period. Read More Feds Evans says low [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/feds-evans-says-low-inflation-gives-fed-breathing-room-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi to buy US group Chattem for 19 billion 
    Reuters</title>
		<link>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html</link>
		<comments>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[chattem]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html</guid>
		<description><![CDATA[Reuters &#8211; Sanofi-Aventis  is to buy U.S. consumer healthcare group Chattem Inc  for around $1.9 billion, in a deal which will give the French drugmaker over-the-counter presence in the huge United States market.
 Read More Sanofi to buy US group Chattem for 19 billion
    Reuters
 Read More Sanofi to buy [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
