<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXa</title>
	<atom:link href="http://www.surabayafx.com/tag/a/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK car production rises for first time in over a year</title>
		<link>http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html</link>
		<comments>http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html</guid>
		<description><![CDATA[Car production in the UK has risen for the first time in more than a year,
  boosting hopes that the UK will emerge from recession in the final quarter
  of 2009.
 Read More UK car production rises for first time in over a year
Related PostUK manufacturing grows for first time in 16 monthsUK [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motley Fool Personal Finance Workbook  A Foolproof Guide to Organizing Your Cash and Building Wealth</title>
		<link>http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html</link>
		<comments>http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fool]]></category>
		<category><![CDATA[Foolproof]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[motley]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[workbook]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html</guid>
		<description><![CDATA[
      From Publishers Weekly
  The latest volume by investment gurus and Motley Fool founders David and Tom Gardner veers away from stocks and speculation into the much more pedestrian subject of money management. Well known for their humor as well as for their financial savvy, the Gardner brothers keep [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Swiss Franc ends week on a strong note</title>
		<link>http://www.surabayafx.com/forex-blog/forex-swiss-franc-ends-week-on-a-strong-note.html</link>
		<comments>http://www.surabayafx.com/forex-blog/forex-swiss-franc-ends-week-on-a-strong-note.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/forex-swiss-franc-ends-week-on-a-strong-note.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? The Swiss Franc was among the few currencies to post daily gains against&#8230;
For more information, read our latest forex news.
 Read More Forex Swiss Franc ends week on a strong note
Related PostDollar and yen close the week on a high noteForex Greenback pulls back on Monday and ends lower across the boardForex [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/forex-swiss-franc-ends-week-on-a-strong-note.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
