<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXand</title>
	<atom:link href="http://www.surabayafx.com/tag/and/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Motley Fool Personal Finance Workbook  A Foolproof Guide to Organizing Your Cash and Building Wealth</title>
		<link>http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html</link>
		<comments>http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fool]]></category>
		<category><![CDATA[Foolproof]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[motley]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[workbook]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html</guid>
		<description><![CDATA[
      From Publishers Weekly
  The latest volume by investment gurus and Motley Fool founders David and Tom Gardner veers away from stocks and speculation into the much more pedestrian subject of money management. Well known for their humor as well as for their financial savvy, the Gardner brothers keep [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex USD JPY rebounds at 9090 and falls to 9035</title>
		<link>http://www.surabayafx.com/forex-blog/forex-usd-jpy-rebounds-at-9090-and-falls-to-9035.html</link>
		<comments>http://www.surabayafx.com/forex-blog/forex-usd-jpy-rebounds-at-9090-and-falls-to-9035.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[9035]]></category>
		<category><![CDATA[9090]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/forex-usd-jpy-rebounds-at-9090-and-falls-to-9035.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? The rally of the Dollar across the board eased in the last hours. Against&#8230;
For more information, read our latest forex news.
 Read More Forex USD JPY rebounds at 9090 and falls to 9035
Related PostForex GBP USD rebounds at 16000 and falls to 15960Forex USD JPY rebounds at 8905 and rises to 8950Forex [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/forex-usd-jpy-rebounds-at-9090-and-falls-to-9035.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex EUR USD Euro recovers and rises above 14300</title>
		<link>http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html</link>
		<comments>http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[14300]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[recovers]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? The Euro bottomed a few hours ago at 1.4259, reaching a fresh 3-month low&#8230;
For more information, read our latest forex news.
 Read More Forex EUR USD Euro recovers and rises above 14300
Related PostForex EUR USD rises above 14300 to 14325Forex EUR USD rises and trades at 15115Forex EUR USD rises above 14900 [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
