<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXas</title>
	<atom:link href="http://www.surabayafx.com/tag/as/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GM names Microsofts Liddell as CFO 
    Reuters</title>
		<link>http://www.surabayafx.com/forex-blog/gm-names-microsofts-liddell-as-cfo-reuters.html</link>
		<comments>http://www.surabayafx.com/forex-blog/gm-names-microsofts-liddell-as-cfo-reuters.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[liddell]]></category>
		<category><![CDATA[microsofts]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/gm-names-microsofts-liddell-as-cfo-reuters.html</guid>
		<description><![CDATA[Reuters &#8211; General Motors Co  said on Monday it had hired Chris Liddell, the chief financial officer of Microsoft Corp , as its new finance chief, filling a key position with the automaker&#8217;s highest-profile hire since its July bankruptcy. Read More GM names Microsofts Liddell as CFO
    Reuters
 Read More GM [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/gm-names-microsofts-liddell-as-cfo-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR GBP Offers Scalping Opportunity as Europe and UK Credit Concerns Offset</title>
		<link>http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html</link>
		<comments>http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html</guid>
		<description><![CDATA[The Euro continues to be weighed by concerns over Greece&#8217;s debt downgrade and the implications for the region&#8217;s financial system. The sterling hasn&#8217;t been a standout itself with the U.K.&#8217;s budget deficit reaching the highest levels since record keeping began in 1993, creating its own credit rating concerns. The concurrent bearish sentiment has left the [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK trade deficit widens as imports climb</title>
		<link>http://www.surabayafx.com/forex-blog/uk-trade-deficit-widens-as-imports-climb.html</link>
		<comments>http://www.surabayafx.com/forex-blog/uk-trade-deficit-widens-as-imports-climb.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[widens]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/uk-trade-deficit-widens-as-imports-climb.html</guid>
		<description><![CDATA[Britain&#8217;s goods trade deficit with the rest of the world widened unexpectedly
  in October to its biggest since January as imports rose more than exports
  despite the weakness of the pound, official data showed on Wednesday.
 Read More UK trade deficit widens as imports climb
Related PostUS Trade Deficit Widens More Than Expected &#8230; [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/uk-trade-deficit-widens-as-imports-climb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
