<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXat</title>
	<atom:link href="http://www.surabayafx.com/tag/at/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex USD JPY rebounds at 9090 and falls to 9035</title>
		<link>http://www.surabayafx.com/forex-blog/forex-usd-jpy-rebounds-at-9090-and-falls-to-9035.html</link>
		<comments>http://www.surabayafx.com/forex-blog/forex-usd-jpy-rebounds-at-9090-and-falls-to-9035.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[9035]]></category>
		<category><![CDATA[9090]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/forex-usd-jpy-rebounds-at-9090-and-falls-to-9035.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? The rally of the Dollar across the board eased in the last hours. Against&#8230;
For more information, read our latest forex news.
 Read More Forex USD JPY rebounds at 9090 and falls to 9035
Related PostForex GBP USD rebounds at 16000 and falls to 15960Forex USD JPY rebounds at 8905 and rises to 8950Forex [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/forex-usd-jpy-rebounds-at-9090-and-falls-to-9035.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PreBudget report 2009 the key points at a glance</title>
		<link>http://www.surabayafx.com/forex-blog/prebudget-report-2009-the-key-points-at-a-glance.html</link>
		<comments>http://www.surabayafx.com/forex-blog/prebudget-report-2009-the-key-points-at-a-glance.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[prebudget]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/prebudget-report-2009-the-key-points-at-a-glance.html</guid>
		<description><![CDATA[Alistair Darling third pre-Budget report came as the country faced its worst
  recession since the Second World War. Here are the key points at a glance.
 Read More PreBudget report 2009 the key points at a glance
Related Post11 15 2009  Risk assets and the USD are at a critical junctureAUD USD Reached &#8230; [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/prebudget-report-2009-the-key-points-at-a-glance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD JPY Reaches Under 8500 Buy at 8515</title>
		<link>http://www.surabayafx.com/forex-blog/usd-jpy-reaches-under-8500-buy-at-8515.html</link>
		<comments>http://www.surabayafx.com/forex-blog/usd-jpy-reaches-under-8500-buy-at-8515.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[8500]]></category>
		<category><![CDATA[8515]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[reaches]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/usd-jpy-reaches-under-8500-buy-at-8515.html</guid>
		<description><![CDATA[USD/JPY, fell below the 85.00 level and is likely to reach an intraday lows at 84.82. The pair has since rebound over 200 points to a current 86.90 high. Read More USD JPY Reaches Under 8500 Buy at 8515
Related PostUSD JPY Limit Buy at 8972USD JPY Limit Buy at 8730USD JPY Limit Buy at 9378USD [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/usd-jpy-reaches-under-8500-buy-at-8515.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
