<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXeur</title>
	<atom:link href="http://www.surabayafx.com/tag/eur/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex EUR USD Euro recovers and rises above 14300</title>
		<link>http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html</link>
		<comments>http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[14300]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[recovers]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? The Euro bottomed a few hours ago at 1.4259, reaching a fresh 3-month low&#8230;
For more information, read our latest forex news.
 Read More Forex EUR USD Euro recovers and rises above 14300
Related PostForex EUR USD rises above 14300 to 14325Forex EUR USD rises and trades at 15115Forex EUR USD rises above 14900 [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR GBP Offers Scalping Opportunity as Europe and UK Credit Concerns Offset</title>
		<link>http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html</link>
		<comments>http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html</guid>
		<description><![CDATA[The Euro continues to be weighed by concerns over Greece&#8217;s debt downgrade and the implications for the region&#8217;s financial system. The sterling hasn&#8217;t been a standout itself with the U.K.&#8217;s budget deficit reaching the highest levels since record keeping began in 1993, creating its own credit rating concerns. The concurrent bearish sentiment has left the [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the EUR USD is going to turn, this is the area it need happen in</title>
		<link>http://www.surabayafx.com/forex-blog/if-the-eur-usd-is-going-to-turn-this-is-the-area-it-need-happen-in.html</link>
		<comments>http://www.surabayafx.com/forex-blog/if-the-eur-usd-is-going-to-turn-this-is-the-area-it-need-happen-in.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/if-the-eur-usd-is-going-to-turn-this-is-the-area-it-need-happen-in.html</guid>
		<description><![CDATA[The EUR/USD price action is now at the point where it may retrace.
Let&#8217;s see what the balance of the week brings.
 Read More If the EUR USD is going to turn, this is the area it need happen in
Related PostsAugust 29, 2009 &#8212; If the EUR USD rally is for realheres how to play it [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/if-the-eur-usd-is-going-to-turn-this-is-the-area-it-need-happen-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
