<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXeuro</title>
	<atom:link href="http://www.surabayafx.com/tag/euro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swiss Franc Hits 9Month High Versus Euro</title>
		<link>http://www.surabayafx.com/forex-blog/swiss-franc-hits-9month-high-versus-euro.html</link>
		<comments>http://www.surabayafx.com/forex-blog/swiss-franc-hits-9month-high-versus-euro.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[9month]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/swiss-franc-hits-9month-high-versus-euro.html</guid>
		<description><![CDATA[The&#160;Swiss franc, considered a&#160;refuge currency, benefited today from a&#160;rather risk averse scenario and&#160;gained versus several currencies, declining below less than 1.50 line versus the&#160;euro for&#160;the&#160;first time since March.(&#8230;)Read the rest of Swiss Franc Hits 9-Month High Versus Euro (63 words)
Posted on Forex News. Read More Swiss Franc Hits 9Month High Versus Euro
Related PostBritish Pound Advances [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/swiss-franc-hits-9month-high-versus-euro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Credit Rating Pulls Euro Down</title>
		<link>http://www.surabayafx.com/forex-blog/greek-credit-rating-pulls-euro-down.html</link>
		<comments>http://www.surabayafx.com/forex-blog/greek-credit-rating-pulls-euro-down.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[pulls]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/greek-credit-rating-pulls-euro-down.html</guid>
		<description><![CDATA[The&#160;euro had a&#160;weak performance today losing versus the&#160;greenback and&#160;the&#160;dollar after Greece credit rating was downgraded by&#160;a&#160;financial agency, bringing risk aversion up in&#160;European stock markets.(&#8230;)Read the rest of Greek Credit Rating Pulls Euro Down (68 words)
Posted on Forex News. Read More Greek Credit Rating Pulls Euro Down
Related PostRising UK Budget Deficit Threatens AAA Credit RatingForex EUR [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/greek-credit-rating-pulls-euro-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex EUR USD Euro recovers and rises above 14300</title>
		<link>http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html</link>
		<comments>http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[14300]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[recovers]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? The Euro bottomed a few hours ago at 1.4259, reaching a fresh 3-month low&#8230;
For more information, read our latest forex news.
 Read More Forex EUR USD Euro recovers and rises above 14300
Related PostForex EUR USD rises above 14300 to 14325Forex EUR USD rises and trades at 15115Forex EUR USD rises above 14900 [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/forex-eur-usd-euro-recovers-and-rises-above-14300.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
