<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXfor</title>
	<atom:link href="http://www.surabayafx.com/tag/for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sanofi to buy US group Chattem for 19 billion 
    Reuters</title>
		<link>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html</link>
		<comments>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[chattem]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html</guid>
		<description><![CDATA[Reuters &#8211; Sanofi-Aventis  is to buy U.S. consumer healthcare group Chattem Inc  for around $1.9 billion, in a deal which will give the French drugmaker over-the-counter presence in the huge United States market.
 Read More Sanofi to buy US group Chattem for 19 billion
    Reuters
 Read More Sanofi to buy [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucyrus to buy Terex mining unit for 13 billion 
    Reuters</title>
		<link>http://www.surabayafx.com/forex-blog/bucyrus-to-buy-terex-mining-unit-for-13-billion-reuters.html</link>
		<comments>http://www.surabayafx.com/forex-blog/bucyrus-to-buy-terex-mining-unit-for-13-billion-reuters.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[bucyrus]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[terex]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/bucyrus-to-buy-terex-mining-unit-for-13-billion-reuters.html</guid>
		<description><![CDATA[Reuters &#8211; Terex Corp , the world&#8217;s No. 3 maker of heavy earth-moving equipment, is to sell its mining business for $1.3 billion cash to mining equipment maker Bucyrus International Inc , the companies said on Sunday. Read More Bucyrus to buy Terex mining unit for 13 billion
    Reuters
 Read More Bucyrus [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/bucyrus-to-buy-terex-mining-unit-for-13-billion-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK car production rises for first time in over a year</title>
		<link>http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html</link>
		<comments>http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html</guid>
		<description><![CDATA[Car production in the UK has risen for the first time in more than a year,
  boosting hopes that the UK will emerge from recession in the final quarter
  of 2009.
 Read More UK car production rises for first time in over a year
Related PostUK manufacturing grows for first time in 16 monthsUK [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
