<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXgbp</title>
	<atom:link href="http://www.surabayafx.com/tag/gbp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex GBP USD Cable rises back above 16100</title>
		<link>http://www.surabayafx.com/forex-blog/forex-gbp-usd-cable-rises-back-above-16100.html</link>
		<comments>http://www.surabayafx.com/forex-blog/forex-gbp-usd-cable-rises-back-above-16100.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[16100]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/forex-gbp-usd-cable-rises-back-above-16100.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? The Pound has recovered so far more than 80 pips after falling to 1.6048,&#8230;
For more information, read our latest forex news.
 Read More Forex GBP USD Cable rises back above 16100
Related PostForex GBP USD Cable rebounds at 16700 and rises above 16730Forex GBP USD Cable holds above 16200Forex EUR USD Euro recovers [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/forex-gbp-usd-cable-rises-back-above-16100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR GBP Offers Scalping Opportunity as Europe and UK Credit Concerns Offset</title>
		<link>http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html</link>
		<comments>http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html</guid>
		<description><![CDATA[The Euro continues to be weighed by concerns over Greece&#8217;s debt downgrade and the implications for the region&#8217;s financial system. The sterling hasn&#8217;t been a standout itself with the U.K.&#8217;s budget deficit reaching the highest levels since record keeping began in 1993, creating its own credit rating concerns. The concurrent bearish sentiment has left the [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/eur-gbp-offers-scalping-opportunity-as-europe-and-uk-credit-concerns-offset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP USD Stabilizing After Sharp Losses Key Level 16501</title>
		<link>http://www.surabayafx.com/forex-blog/gbp-usd-stabilizing-after-sharp-losses-key-level-16501.html</link>
		<comments>http://www.surabayafx.com/forex-blog/gbp-usd-stabilizing-after-sharp-losses-key-level-16501.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[16501]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[stabilizing]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/gbp-usd-stabilizing-after-sharp-losses-key-level-16501.html</guid>
		<description><![CDATA[GBP/USD has already regained ground to the 38.2% Fib retracement of the move from 1.6731 to 1.6272 and has declined over 60 points from the respective level. Read More GBP USD Stabilizing After Sharp Losses Key Level 16501
Related PostAUD USD Bullish Trendline Breaks Key Level 09135Forex GBP USD Pound picks up to 16700 after retail [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/gbp-usd-stabilizing-after-sharp-losses-key-level-16501.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
