<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXin</title>
	<atom:link href="http://www.surabayafx.com/tag/in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mercer facing 28 billion lawsuit in Alaska report 
    Reuters</title>
		<link>http://www.surabayafx.com/forex-blog/mercer-facing-28-billion-lawsuit-in-alaska-report-reuters.html</link>
		<comments>http://www.surabayafx.com/forex-blog/mercer-facing-28-billion-lawsuit-in-alaska-report-reuters.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[facing]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mercer]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/mercer-facing-28-billion-lawsuit-in-alaska-report-reuters.html</guid>
		<description><![CDATA[Reuters &#8211; Mercer is facing a $2.8 billion lawsuit by the Alaska Retirement Management Board that alleges the human resources consulting firm made a number of errors in its work as the state&#8217;s actuarial consultant, according to a New York Times column published on Sunday. Read More Mercer facing 28 billion lawsuit in Alaska report
 [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/mercer-facing-28-billion-lawsuit-in-alaska-report-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK car production rises for first time in over a year</title>
		<link>http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html</link>
		<comments>http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html</guid>
		<description><![CDATA[Car production in the UK has risen for the first time in more than a year,
  boosting hopes that the UK will emerge from recession in the final quarter
  of 2009.
 Read More UK car production rises for first time in over a year
Related PostUK manufacturing grows for first time in 16 monthsUK [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/uk-car-production-rises-for-first-time-in-over-a-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rose on Friday in the US Dollar pullback from multiweek highs</title>
		<link>http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html</link>
		<comments>http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[multiweek]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? Wall Street managed to ends with gains on Friday after spending most of&#8230;
For more information, read our latest forex news.
 Read More Stocks rose on Friday in the US Dollar pullback from multiweek highs
Related PostStocks rose in the US on a low volume session Dollar in rangesDollar Rise on US Stocks DeclineUS [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
