<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXon</title>
	<atom:link href="http://www.surabayafx.com/tag/on/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Dollar to Decline on Interest Rate Outlook</title>
		<link>http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html</link>
		<comments>http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html</guid>
		<description><![CDATA[The&#160;Australian dollar posted a&#160;significant decline this week and&#160;may extended its losses versus currencies like the&#160;U.S. and&#160;the&#160;Canadian dollar after policy makers affirmed that interest rates may not be hiked further in&#160;the&#160;short term, decreasing attractiveness for&#160;the&#160;Aussie dollar in&#160;currency markets.(&#8230;)Read the rest of Australian Dollar to Decline on Interest Rate Outlook (165 words)
Posted on Forex News. Read More [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Real Falls Further on Risk Aversion, Currency Outlook</title>
		<link>http://www.surabayafx.com/forex-blog/brazilian-real-falls-further-on-risk-aversion-currency-outlook.html</link>
		<comments>http://www.surabayafx.com/forex-blog/brazilian-real-falls-further-on-risk-aversion-currency-outlook.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[aversion]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/brazilian-real-falls-further-on-risk-aversion-currency-outlook.html</guid>
		<description><![CDATA[The&#160;Brazilian currency posted the&#160;second straight week of&#160;losses versus the&#160;U.S. dollars and&#160;several other currencies as&#160;risk aversion was predominant in&#160;this week&#8217;s session forcing investors back to&#160;safer bets in&#160;refuge currencies like the&#160;yen and&#160;the&#160;Swiss franc.(&#8230;)Read the rest of Brazilian Real Falls Further on Risk Aversion, Currency Outlook (149 words)
Posted on Forex News. Read More Brazilian Real Falls Further on [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/brazilian-real-falls-further-on-risk-aversion-currency-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Remains Bullish on Mortgage Approvals</title>
		<link>http://www.surabayafx.com/forex-blog/pound-remains-bullish-on-mortgage-approvals.html</link>
		<comments>http://www.surabayafx.com/forex-blog/pound-remains-bullish-on-mortgage-approvals.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[approvals]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[remains]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/pound-remains-bullish-on-mortgage-approvals.html</guid>
		<description><![CDATA[The&#160;pound found support to&#160;trade near a&#160;one-month high level versus the&#160;euro after a&#160;report showed an&#160;improvement in&#160;the&#160;number of&#160;mortgage approvals, adding attractiveness for&#160;the&#160;sterling before the&#160;end of&#160;this week&#8217;s session.(&#8230;)Read the rest of Pound Remains Bullish on Mortgage Approvals (62 words)
Posted on Forex News. Read More Pound Remains Bullish on Mortgage Approvals
Related PostPound Extends Gains on Mortgage ApprovalsEURUSD Forecast Indecisive [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/pound-remains-bullish-on-mortgage-approvals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
