<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXrate</title>
	<atom:link href="http://www.surabayafx.com/tag/rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Dollar to Decline on Interest Rate Outlook</title>
		<link>http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html</link>
		<comments>http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html</guid>
		<description><![CDATA[The&#160;Australian dollar posted a&#160;significant decline this week and&#160;may extended its losses versus currencies like the&#160;U.S. and&#160;the&#160;Canadian dollar after policy makers affirmed that interest rates may not be hiked further in&#160;the&#160;short term, decreasing attractiveness for&#160;the&#160;Aussie dollar in&#160;currency markets.(&#8230;)Read the rest of Australian Dollar to Decline on Interest Rate Outlook (165 words)
Posted on Forex News. Read More [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Forex Strategy/set-up  Near 100% Success Rate</title>
		<link>http://www.surabayafx.com/forex-blog/homemade-forex-strategyset-up-near-100-success-rate.html</link>
		<comments>http://www.surabayafx.com/forex-blog/homemade-forex-strategyset-up-near-100-success-rate.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[Homemade]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Strategy/setup]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/homemade-forex-strategyset-up-near-100-success-rate.html</guid>
		<description><![CDATA[Check out these auctions:
FOREX Trading Strategy w Tradestation &#38; Metastock Code!



US &#36;9.95 (1 Bid) End Date: Saturday Dec-19-2009 11:07:37 PSTBid now &#124; Add to watch list



Homemade Forex strategy/set-up  Near 100% success rate



US &#36;25.00 (1 Bid) End Date: Saturday Dec-19-2009 12:49:35 PSTBid now &#124; Add to watch list



]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/homemade-forex-strategyset-up-near-100-success-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Go For Fixed Rate Mortgage Loan</title>
		<link>http://www.surabayafx.com/forex-blog/should-you-go-for-fixed-rate-mortgage-loan.html</link>
		<comments>http://www.surabayafx.com/forex-blog/should-you-go-for-fixed-rate-mortgage-loan.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/should-you-go-for-fixed-rate-mortgage-loan.html</guid>
		<description><![CDATA[There is always a debate when home buyers have to decide on the merits of 15 or 30 year fixed mortgage rates. Paying the mortgage off early is important for many people that buy a home later in life. It may take some time to reach a decision as there are many things to contemplate. [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/should-you-go-for-fixed-rate-mortgage-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
