<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXrisk</title>
	<atom:link href="http://www.surabayafx.com/tag/risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brazilian Real Falls Further on Risk Aversion, Currency Outlook</title>
		<link>http://www.surabayafx.com/forex-blog/brazilian-real-falls-further-on-risk-aversion-currency-outlook.html</link>
		<comments>http://www.surabayafx.com/forex-blog/brazilian-real-falls-further-on-risk-aversion-currency-outlook.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[aversion]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/brazilian-real-falls-further-on-risk-aversion-currency-outlook.html</guid>
		<description><![CDATA[The&#160;Brazilian currency posted the&#160;second straight week of&#160;losses versus the&#160;U.S. dollars and&#160;several other currencies as&#160;risk aversion was predominant in&#160;this week&#8217;s session forcing investors back to&#160;safer bets in&#160;refuge currencies like the&#160;yen and&#160;the&#160;Swiss franc.(&#8230;)Read the rest of Brazilian Real Falls Further on Risk Aversion, Currency Outlook (149 words)
Posted on Forex News. Read More Brazilian Real Falls Further on [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/brazilian-real-falls-further-on-risk-aversion-currency-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, British Pound Consolidate Following the Rise in Risk Appetite</title>
		<link>http://www.surabayafx.com/forex-blog/euro-british-pound-consolidate-following-the-rise-in-risk-appetite.html</link>
		<comments>http://www.surabayafx.com/forex-blog/euro-british-pound-consolidate-following-the-rise-in-risk-appetite.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/euro-british-pound-consolidate-following-the-rise-in-risk-appetite.html</guid>
		<description><![CDATA[Normal
0
false
false
false
EN-US
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:&#8221;Table Normal&#8221;;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-qformat:yes;
mso-style-parent:&#8221;&#8221;;
mso-padding-alt:0in 5.4pt 0in 5.4pt;
mso-para-margin:0in;
mso-para-margin-bottom:.0001pt;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:&#8221;Calibri&#8221;,&#8221;sans-serif&#8221;;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-fareast-font-family:&#8221;Times New Roman&#8221;;
mso-fareast-theme-font:minor-fareast;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:&#8221;Times New Roman&#8221;;
mso-bidi-theme-font:minor-bidi;}
The British Pound bounced back during the European trade and rose to a high of 1.6251 on Friday following the rise in risk appetite, and the currency may continue to hold a narrow range as market liquidity thins going into the weekend.
 Read &#8230; [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/euro-british-pound-consolidate-following-the-rise-in-risk-appetite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Appetite on the Verge of Collapse, All that is Needed is a Catalyst</title>
		<link>http://www.surabayafx.com/forex-blog/risk-appetite-on-the-verge-of-collapse-all-that-is-needed-is-a-catalyst.html</link>
		<comments>http://www.surabayafx.com/forex-blog/risk-appetite-on-the-verge-of-collapse-all-that-is-needed-is-a-catalyst.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 09:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/risk-appetite-on-the-verge-of-collapse-all-that-is-needed-is-a-catalyst.html</guid>
		<description><![CDATA[The past two weeks have been extraordinary ones for the markets and underlying sentiment. It had seemed that the thin liquidity through the US Thanksgiving holiday combined with fear born from a potential credit crisis emanating from the Middle East would trigger the first serious correction in risk appetite since the capital markets began appreciating [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/risk-appetite-on-the-verge-of-collapse-all-that-is-needed-is-a-catalyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
