<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXthe</title>
	<atom:link href="http://www.surabayafx.com/tag/the/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Motley Fool Personal Finance Workbook  A Foolproof Guide to Organizing Your Cash and Building Wealth</title>
		<link>http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html</link>
		<comments>http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fool]]></category>
		<category><![CDATA[Foolproof]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[motley]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[workbook]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html</guid>
		<description><![CDATA[
      From Publishers Weekly
  The latest volume by investment gurus and Motley Fool founders David and Tom Gardner veers away from stocks and speculation into the much more pedestrian subject of money management. Well known for their humor as well as for their financial savvy, the Gardner brothers keep [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/the-motley-fool-personal-finance-workbook-a-foolproof-guide-to-organizing-your-cash-and-building-wealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rose on Friday in the US Dollar pullback from multiweek highs</title>
		<link>http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html</link>
		<comments>http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[multiweek]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? Wall Street managed to ends with gains on Friday after spending most of&#8230;
For more information, read our latest forex news.
 Read More Stocks rose on Friday in the US Dollar pullback from multiweek highs
Related PostStocks rose in the US on a low volume session Dollar in rangesDollar Rise on US Stocks DeclineUS [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, British Pound Consolidate Following the Rise in Risk Appetite</title>
		<link>http://www.surabayafx.com/forex-blog/euro-british-pound-consolidate-following-the-rise-in-risk-appetite.html</link>
		<comments>http://www.surabayafx.com/forex-blog/euro-british-pound-consolidate-following-the-rise-in-risk-appetite.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/euro-british-pound-consolidate-following-the-rise-in-risk-appetite.html</guid>
		<description><![CDATA[Normal
0
false
false
false
EN-US
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:&#8221;Table Normal&#8221;;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-qformat:yes;
mso-style-parent:&#8221;&#8221;;
mso-padding-alt:0in 5.4pt 0in 5.4pt;
mso-para-margin:0in;
mso-para-margin-bottom:.0001pt;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:&#8221;Calibri&#8221;,&#8221;sans-serif&#8221;;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-fareast-font-family:&#8221;Times New Roman&#8221;;
mso-fareast-theme-font:minor-fareast;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:&#8221;Times New Roman&#8221;;
mso-bidi-theme-font:minor-bidi;}
The British Pound bounced back during the European trade and rose to a high of 1.6251 on Friday following the rise in risk appetite, and the currency may continue to hold a narrow range as market liquidity thins going into the weekend.
 Read &#8230; [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/euro-british-pound-consolidate-following-the-rise-in-risk-appetite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
