<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXto</title>
	<atom:link href="http://www.surabayafx.com/tag/to/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sanofi to buy US group Chattem for 19 billion 
    Reuters</title>
		<link>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html</link>
		<comments>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[chattem]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html</guid>
		<description><![CDATA[Reuters &#8211; Sanofi-Aventis  is to buy U.S. consumer healthcare group Chattem Inc  for around $1.9 billion, in a deal which will give the French drugmaker over-the-counter presence in the huge United States market.
 Read More Sanofi to buy US group Chattem for 19 billion
    Reuters
 Read More Sanofi to buy [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucyrus to buy Terex mining unit for 13 billion 
    Reuters</title>
		<link>http://www.surabayafx.com/forex-blog/bucyrus-to-buy-terex-mining-unit-for-13-billion-reuters.html</link>
		<comments>http://www.surabayafx.com/forex-blog/bucyrus-to-buy-terex-mining-unit-for-13-billion-reuters.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[bucyrus]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[terex]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/bucyrus-to-buy-terex-mining-unit-for-13-billion-reuters.html</guid>
		<description><![CDATA[Reuters &#8211; Terex Corp , the world&#8217;s No. 3 maker of heavy earth-moving equipment, is to sell its mining business for $1.3 billion cash to mining equipment maker Bucyrus International Inc , the companies said on Sunday. Read More Bucyrus to buy Terex mining unit for 13 billion
    Reuters
 Read More Bucyrus [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/bucyrus-to-buy-terex-mining-unit-for-13-billion-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar to Decline on Interest Rate Outlook</title>
		<link>http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html</link>
		<comments>http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html</guid>
		<description><![CDATA[The&#160;Australian dollar posted a&#160;significant decline this week and&#160;may extended its losses versus currencies like the&#160;U.S. and&#160;the&#160;Canadian dollar after policy makers affirmed that interest rates may not be hiked further in&#160;the&#160;short term, decreasing attractiveness for&#160;the&#160;Aussie dollar in&#160;currency markets.(&#8230;)Read the rest of Australian Dollar to Decline on Interest Rate Outlook (165 words)
Posted on Forex News. Read More [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/australian-dollar-to-decline-on-interest-rate-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
