<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabaya FXus</title>
	<atom:link href="http://www.surabayafx.com/tag/us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surabayafx.com</link>
	<description>RSS Forex News and Strategy</description>
	<lastBuildDate>Tue, 22 Dec 2009 04:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sanofi to buy US group Chattem for 19 billion 
    Reuters</title>
		<link>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html</link>
		<comments>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[chattem]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html</guid>
		<description><![CDATA[Reuters &#8211; Sanofi-Aventis  is to buy U.S. consumer healthcare group Chattem Inc  for around $1.9 billion, in a deal which will give the French drugmaker over-the-counter presence in the huge United States market.
 Read More Sanofi to buy US group Chattem for 19 billion
    Reuters
 Read More Sanofi to buy [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/sanofi-to-buy-us-group-chattem-for-19-billion-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rose on Friday in the US Dollar pullback from multiweek highs</title>
		<link>http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html</link>
		<comments>http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[multiweek]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? Wall Street managed to ends with gains on Friday after spending most of&#8230;
For more information, read our latest forex news.
 Read More Stocks rose on Friday in the US Dollar pullback from multiweek highs
Related PostStocks rose in the US on a low volume session Dollar in rangesDollar Rise on US Stocks DeclineUS [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/stocks-rose-on-friday-in-the-us-dollar-pullback-from-multiweek-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Strategy Outlook US Dollar Likely to Remain Very Volatile</title>
		<link>http://www.surabayafx.com/forex-blog/forex-strategy-outlook-us-dollar-likely-to-remain-very-volatile.html</link>
		<comments>http://www.surabayafx.com/forex-blog/forex-strategy-outlook-us-dollar-likely-to-remain-very-volatile.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[remain]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://www.surabayafx.com/forex-blog/forex-strategy-outlook-us-dollar-likely-to-remain-very-volatile.html</guid>
		<description><![CDATA[Forex options markets continue to price in substantial currency volatility, but extreme market choppiness makes it very difficult to establish firm strategy biases for the week ahead. Given especially large moves in the US Dollar and other key counterparts, we would expect that our volatility-friendly Breakout strategies would outperform significantly through recent price action. Yet [...]]]></description>
		<wfw:commentRss>http://www.surabayafx.com/forex-blog/forex-strategy-outlook-us-dollar-likely-to-remain-very-volatile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
